Winners and Losers
A roller coaster ride on Wall St.
This year has been a wild ride for the portfolio with some big winners and big losers. The chart below represents the gain/loss since initial purchase (not necessarily the 07 YTD).
Gain/Loss | Security | Description | Last Price |
| 92.72% | ITI | ITERIS INC NEW | $4.05 |
| 46.62% | CRM* | SALESFORCE.COM INC | $63.75 |
| 35.08% | NFLX* | NETFLIX INC | $28.10 |
| 23.12% | DMX | I-TRAX INC NEW | $3.40 |
| 6.19% | TTEK* | TETRA TECH INC NEW | $22.30 |
| 4.21% | AMZN* | AMAZON.COM INC | $91.26 |
| -10.56% | THRM* | THERMAGE INC | $5.92 |
| -23.70% | YHOO* | YAHOO INC | $24.01 |
| -35.58% | TICC* | TICC CAPITAL CORP | $9.81 |
| -36.30% | MNKD* | MANNKIND CORP | $8.46 |
Wrong bets on wholesale lender TICC, poor execution at YHOO and the lack of user adoption for inhaled meds have off set a few big winners. It's been fun but I think this will be the last year of posting my trades as 2008 is promising to be a busy year back at work for me.