<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rendition X</title>
	<atom:link href="http://renditionx.com/blog4/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://renditionx.com/blog4</link>
	<description>Kevin McDonald&#039;s thoughts on technology, food, wine and the market</description>
	<lastBuildDate>Thu, 16 Sep 2010 21:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>One more one word change</title>
		<link>http://renditionx.com/blog4/?p=899</link>
		<comments>http://renditionx.com/blog4/?p=899#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:34:17 +0000</pubDate>
		<dc:creator>Kevin McDonald</dc:creator>
				<category><![CDATA[Entrepreneurial endeavors]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Vector Economics]]></category>

		<guid isPermaLink="false">http://renditionx.com/blog4/?p=899</guid>
		<description><![CDATA[I&#8217;ve posted many times about my love affair with Amazon Web Services but Amazon is often missing the mark by just a little bit with its marketing. It may seem like a small thing but changing one word could make a world of difference. Check out this page for Mechanical Turk. Amazon gets the headline [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve posted many times about my love affair with Amazon Web Services but Amazon is often missing the mark by just a little bit with its marketing. It may seem like a small thing but changing one word could make a world of difference.</p>
<p>Check out this page for <a href="https://www.mturk.com/mturk/welcome">Mechanical Turk.</a><br />
Amazon gets the headline correct with &#8216;Make Money&#8217; but I mean really, who wants to &#8220;Learn more about being a worker&#8221;? I want to smack AMZN upside the head when I read copy like this.  Marketing copy is clearly not my strongest skill (rev. 1 sausage making <a href="http://vectoreconomics.com">proof here</a>) but any of these would be better. &#8220;Learn more and become an entrepreneur.&#8221; Or something about working for yourself&#8230;from home&#8230;anything but &#8216;worker&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://renditionx.com/blog4/?feed=rss2&amp;p=899</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naming a new company or product</title>
		<link>http://renditionx.com/blog4/?p=897</link>
		<comments>http://renditionx.com/blog4/?p=897#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:39:29 +0000</pubDate>
		<dc:creator>Kevin McDonald</dc:creator>
				<category><![CDATA[Entrepreneurial endeavors]]></category>

		<guid isPermaLink="false">http://renditionx.com/blog4/?p=897</guid>
		<description><![CDATA[Naming a new company is one of those processes that can touch the broad spectrum of emotions in entrepreneurs and founders. One of my favorite sources for inspiration on the process of naming is Igor. &#8220;That&#8217;s all I have to say about that.&#8221; &#8211; Forrest Gump]]></description>
			<content:encoded><![CDATA[<p>Naming a new company is one of those processes that can touch the broad spectrum of emotions in entrepreneurs and founders. One of my favorite sources for inspiration on the process of naming is <a href="http://www.igorinternational.com/">Igor</a>.</p>
<p>&#8220;That&#8217;s all I have to say about that.&#8221; &#8211; Forrest Gump</p>
]]></content:encoded>
			<wfw:commentRss>http://renditionx.com/blog4/?feed=rss2&amp;p=897</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So I went to DrupalCon last week</title>
		<link>http://renditionx.com/blog4/?p=891</link>
		<comments>http://renditionx.com/blog4/?p=891#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:52:03 +0000</pubDate>
		<dc:creator>Kevin McDonald</dc:creator>
				<category><![CDATA[Thoughts on technology]]></category>

		<guid isPermaLink="false">http://renditionx.com/blog4/?p=891</guid>
		<description><![CDATA[Drupal has been on my radar screen for about 18 months now. The open source content management platform has appeared in some areas I&#8217;ve been diving into like Open Calais (semantic markup), Solr (faceted search), and MongoDB (NoSQL).  When an invite to a networking event at DrupalCon SF arrived it was a great excuse to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drupal.org/">Drupal</a> has been on my radar screen for about 18 months now. The open source content management platform has appeared in some areas I&#8217;ve been diving into like <a href="http://www.opencalais.com/">Open Calais</a> (semantic markup), <a href="http://lucene.apache.org/solr/">Solr</a> (faceted search), and MongoDB (<a href="http://nosql-database.org/">NoSQL</a>).  When an invite to a networking event at DrupalCon SF arrived it was a great excuse to dive deeper and take the pulse of the Drupal community.</p>
<p>Take aways from the event:</p>
<ol>
<li>Wow, this is larger than I had expected. 3000+ attendees from various countries representing a wide range of industries- Double last year&#8217;s event AND take a look at this graphic of <a href="http://www.chapterthree.com/sites/all/files/DrupalTimeLineWeb_02.png">Drupal downloads</a> growth.</li>
<li>If not every, nearly every company at the event was hiring.  Maybe I should repeat that &#8211; Nearly every company was looking to hire experienced Drupal developers.</li>
<li>Impressive number of contributors to the core open source offering. While I couldn&#8217;t find the data from the keynote it was something like 40% of the development commits are done by 25 of developers and there are something like 4000 total contributors. (I&#8217;m going from memory if you know the slide I am referring to pls post it to the comments.) You could tell from the Twitter stream that this is a pretty happy/healthy community. I&#8217;m not certain what the proper measure for an open source community tipping point is but it sure feels like this one has passed it&#8230;</li>
<li><a href="http://acquia.com">Acquia</a> (a company founded by Drupal creator <a href="http://en.wikipedia.org/wiki/Dries_Buytaert">Dries Buytaert</a> et al) is generally viewed as a positive force for the community rather than a competitor.  I learned there are 67 boutique consulting services firms that specialize in Drupal and a couple of the big SIs were mentioned in the keynote as starting projects with their clients using Drupal.  Acquia&#8217;s business model looks a bit like <a href="http://www.redhat.com/software/rhelorfedora/">RedHat&#8217;s</a>. As far as I could tell they were the only venture backed company exhibiting at the conference. Rackspace &amp; Microsoft (Yes, Microsoft) being the only two public companies (again going from memory here).  It will be interesting to see where the community leads the feature set of Drupal and how that compares to the needs of Acquia&#8217;s paying customers.</li>
</ol>
<p>Bottom line &#8211; Drupal is hot.</p>
]]></content:encoded>
			<wfw:commentRss>http://renditionx.com/blog4/?feed=rss2&amp;p=891</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

